| Printer Specifications | TLP 3842 |
| Resolution | 300 dpi (12 dots/mm) |
| Memory | Standard: 512 KB SRAM; 1 MB Flash Optional: up to 1.2 MB SRAM |
| Print width | 4.09" (104 mm) maximum |
| Print length | 11" (279 mm) with standard memory 22" (584 mm) with expanded memory |
| Print speed | 2" (51 mm)/sec |
| Media sensors | Transmissive Reflective |
| Media Characteristics | |
| Maximum label and liner width | 4.25" (108 mm) 2.8" (71 mm) with Media Adapter Guides |
| Minimum label and liner width | 1.00" (25.4 mm) 0.585" (15 mm) with Media Adapter Guides |
| Maximum label and liner length | 11" (279 mm) |
| Maximum label and liner length (optional) | 22" (558 mm) |
| Maximum roll diameter | 5" (127 mm) |
| Core diameter | 1.0" (25.4 mm) and 1.5" (38 mm) |
| Media thickness | 0.003" (.08 mm) to 0.007" (0.18 mm) |
| Media types | (black-mark optional), black bar, black mark, continuous, continuous receipt, die-cut, fanfold, gap, notch, notch sensing, notched, perforated, receipt, roll-fed, tag, tag stock |
| Ribbon Characteristics | |
| Outside diameter | 1.34" (34 mm) |
| Standard length | 244' (74 m) |
| Ratio | 1:1 media roll to ribbon ratios |
| Ribbon width | Recommended to be at least as wide as media 1.33" (33.8 mm) to 4.3" (110 mm) |
| Ribbon setup | Ribbon wound ink side out |
| ID Core | 0.5" (12.7 mm) |
| Operating Characteristics | |
| Operating temperature | TT: Operating temperature 40 F (5 C) to 105 F (41 C) Thermal transfer DT: Operating temperature 40 F (5 C) to 105 F (41 C) Direct thermal |
| Storage temperatures | -40 F (-40 C) to 140 F (60 C) |
| Operating humidity | 10-90% non-condensing R.H.. |
| Storage humidity | 5-95% non-condensing R.H. |
| Electrical | Autoranging external power supply with C7 type connector Output: 20 VDC, 2.5 A Input: 100-200 VAC, 50-60 Hz |
| Physical Characteristics | |
| Width | 7.9" (201 mm) |
| Height | 6.8" (173 mm) |
| Depth | 9.75" (248 mm) |
| Weight | 3.2 lbs (1.5 kg) |