| H-4212/H-4408 | H-4310/ H-4606 | H-6210 | H-6308 | H-4212X | |
| Print Speed | 12/8 IPS | 10/6 IPS | 10 IPS | 8 IPS | 12 IPS |
Resolution | 203/406 DPI | 300/600 DPI | 200 DPI | 300 DPI | 200 DPI |
| Print Width | 4.09" (103.9 mm) | 4.16" (105.7 mm) | 6.61" (167.9 mm) | 6.40" (162.6 mm) | 4.09" (103.9 mm) |
| Weight | 40lbs (18.2kg) | 40lbs (18.2kg) | 47lbs (21.4kg) | 47lbs (21.4kg) | 47lbs (21.4kg) |
Dimensions | 13.0"h x 12.6"w x 18.9"d (330h x 321w x 480d) | 13.0h x 12.6w x 18.9d (330h x 321w x 480d) | 13.0h x 15.0w x 18.9d (330h x 381w x 480d) | 13.0"h x 15.0"w x 18.9"d (330h x 381w x 480d) | 16.4"h x 12.6"w x 19.3"d (415h x 321w x 489d) |
| H-4310X/H-4606X | H-6212X | H-6310X | H-8308X | ||
| Print Speed | 10/6 IPS | 12 IPS | 10 IPS | 8 IPS | |
| Resolution | 300/600 DPI | 200 DPI | 300 DPI | 300 DPI | |
| Print Width | 4.16" (105.7 mm) | 6.61" (167.9 mm) | 6.40" (162.6 mm) | 8.52" (216.4 mm) | |
Weight | 47lbs (21.4kg) | 53lbs (24.1kg) | 53lsb (24.1kg) | 59lbs (26.8kg) | |
| Dimensions | 16.4"h x 12.6"w x 19.3"d (415h x 321w x 489d) | 16.4"h x 15.0"w x 19.3"d (415 x 381w x 489d) | 16.4"h x 15.0"w x 19.3"d (415h x 381w x 489d) | 16.4"h x 17.0"w x 19.3"d (415h x 433w x 489d) |
| Printer Type | Direct Thermal, Optional Thermal Transfer | ||
| Bar Code Modules | 5 mil to 150 mil (203 dpi); 3.3 mil to 150 mil (300 dpi); 2.5 mil to 150 mil (406 dpi); 1.6 mil to 150 mil (600 dpi) "X" dimension in picket fence or ladder orientations | ||
| Label Backfeed | For use with optional cutter and Peel & Present | ||
| Ribbons | Industry Standard ribbon widths; 1" (25mm) Ribbon core, 1968' (600M) in length | ||
| Cabinet | Metal Construction, clear side window to easily monitor media supply levels | ||
| Bar Codes | Code 3 of 9, UPC-A, UPC-E, Interleaved 2 of 5, Code 128, EAN-8, EAN-13, HIBC, Codabar, Plessey, UPC 2 and 5 digital addendums, Postnet, USS.EAN Code 128, Telepen, UPS MaxiCode, FIM, PDF417, USD-8, Datamax, QR Code, Aztec, TLC 39, Micro PDF417, RSS 439 | ||
| Resident Fonts | Nine Alphanumeric fonts from .08" (2mm) to .25" (6mm) including OCR-A, OCR-B, and ten CG Triumvirate, CG Triumvirate Bold Cond and ILPC CG Times scalable fonts. All are expandable and 24x | ||
| Downloadable Font Types | True-Type and Bitmap | ||
| Character Set | UTF8 (Unicode Standards 4.0 / 5.0) with access to entire Unicode Character Set, Modified IBM Code Page 850; includes characters for English and Most European, Scandinavian, and Spanish speaking countries. Scalable fonts can be used with over 50 resident character sets. | ||
| Font Expansion/Rotation | All fonts expandable vertically and horizontally up to 24x; fonts and graphics can be printed in four directions: 0°, 90°, 180° and 270° | ||
| Graphics Supported | .PCX, .BMP, .IMG and Datamax ASCII Format files | ||
| Reverse Fields/Mirror Image | Any Font or graphic field can be printed as a normal or reverse image | ||
Real Time Clock | Printer stores time and date with battery backup;; Time Stamp at print capability | ||
| Memory | 8MB Flash; 16MB SDRAM | ||
| Interfaces | Centronics Parallel port (IEEE 1284 complaint); RS232/422 (2,400 to 38,400 BPS); Ethernet; USB | ||
| USB Host Ports | Two USB Host Ports for connection of USB peripherals | ||
SDIO Interface | The Secure Digital Input Output (SDIO) Card Slot accepts SDIO Flash Memory Cards for additional storage of label formats, templates, fonts and graphics | ||
| Windows Driver | Provides printer interface to virtually any Windows-bases program. Included on Datamax Accessories CD, or via www.datamaxcorp.com | ||
| Power Source | Auto-sensing 90 - 132 or 180 - 264 VAC @ 47 - 63 Hz, auto-ranging; specify appropriate power cord when ordering | ||
| Operating Temperature | 32°F to 100°F (0°C to 38°C) | ||
| P/N | Description |
| Datamax-O''Neil Cutter for H-Class Printer | |
| Datamax-O''Neil Heavy-Duty Cutter for H-Class | |
| Datamax-O''Neil Standard Cutter for 4" H-Class Series | |
| Datamax-O''Neil Heavy-Duty Cutter for 8" H-Class Series | |
| Datamax-O''Neil Wireless Card | |
| Datamax-O''Neil Wired Ethernet | |
| Datamax-O''Neil Wired Ethernet | |
| Datamax-O''Neil Wireless Card | |
| Datamax-O''Neil DMXRFNET II Internal 802.11b/g Wi-Fi Card for 4" and 6" H-Class Series | |
| Datamax-O''Neil Thermal Transfer Option, Coated Side In (CSI)/Coated Side Out for 6" H-Class Series | |
| Datamax-O''Neil Basic Peel Kit for H-Class | |
| Datamax-O''Neil Peel/Present Sensor with Internal Rewinder for 8" H-Class Series | |
| Datamax-O''Neil Present Sensor/Internal Rewinder for 8" H-Class Series | |
| Datamax-O''Neil 915 MHz RFID Module for H-Class Printer | |
| Datamax-O''Neil Basic Peel and Present | |
| Datamax-O''Neil Basic Peel and Present | |
| Datamax-O''Neil Internal Rewinder for H-Class Printer | |
| Datamax-O''Neil Internal Rewinder for H-Class Printer | |
| Datamax-O''Neil Scanner | |
| Datamax-O''Neil ILPC Simplified Chinese | |
| Datamax-O''Neil Metal Hub Assembly | |
| Datamax-O''Neil Scanner | |
| Datamax-O''Neil Thermal Transfer Option, Coated Side In (CSI)/Coated Side Out for 4" H-Class Series | |
| Datamax-O''Neil Thermal Transfer Option, Coated Side In (CSI)/Coated Side Out for 8" H-Class Series | |
| Datamax-O''Neil Heavy-Duty Cutter for 6" H-Class Series | |
| Datamax-O''Neil Powered Internal Rewinder for 6" X-Model Series | |
| Datamax-O''Neil Linear Barcode Scanner for 4" H-Class Series | |
| Datamax-O''Neil H-Class SM DISP 128X64 | |
| Datamax-O''Neil Media Guide for H-Class | |
| Datamax-O''Neil Heavy-Duty Peel and Present for H-Class | |
| Datamax-O''Neil Latch Assembly for H-Class | |
| Datamax-O''Neil H-Class Assembly Ribbon Supply Hub | |
| Datamax-O''Neil H-Class 8 Basic Peel & PRES | |
| Datamax-O''Neil H-Class, Installable Option, Basic Peel Mechanism and Present Sensor | |
| Datamax-O''Neil Power Supply Board H-Class Short | |
| Datamax-O''Neil H-Class, Installable Option, SDIO/USB Host | |
| Datamax-O''Neil H-Class 4 Printhead Assembly | |
| Datamax-O''Neil H-Class Spring, Head Lift 10/PK H4 H6 H8 | |
| Datamax-O''Neil H-Class Fan Assembly 2/PK | |
| Datamax-O''Neil H-Class Main PCB | |
| Datamax-O''Neil Assembly Media Supply Hub H-6 | |
| Datamax-O''Neil DMXRFNET III Internal 802.11b/g Wi-Fi Card | |
| Datamax-O''Neil Linear Barcode Scanner for H-Class | |
| Datamax-O''Neil Linear Barcode Scanner for 6" H-Class Series | |
| Datamax-O''Neil Linear Barcode Scanner for 8" H-Class Series | |
| Datamax-O''Neil Linear Barcode Scanner for 6" H-Class Series | |
| Datamax-O''Neil Internal Rewinder for H-Class Printer | |
| Datamax-O''Neil Rewind | |
| Datamax-O''Neil Internal Rewinder for H-Class Printer | |
| Datamax-O''Neil Assembly Media Sensor RoHS for H-Class | |
| Datamax-O''Neil Internal Rewinder for 6" H-Class Printer | |
| Datamax-O''Neil Powered Internal Rewinder for 8" X-Model Series | |
| Datamax-O''Neil H-Class 4 Printhead Power Cable | |
| Datamax-O''Neil H-Class 4 Short Power Cable |
Information contained on this website is deemed reliable but is NOT guaranteed. As such, we neither warrant the accuracy nor accept any liability or responsibility for inaccurate information other than to correct the error(s) in the future. Additionally, all product pictures are for representative purposes only; the actual product shipped may vary.
This page was last updated 6/8/2013 11:06:54 PM.
Copyright © 2013 PrinterSavings.com. All Rights Reserved.
Shopping Cart Software by AmeriCommerce.